Size Charts
Burton
Men's
Men's Outerwear and Apparel Size Chart
(in)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
| Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
| Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
| Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | * |
(in)
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |
(cm)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | * |
(cm)
| Garment Inseam | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 |
All conversions are approximate. Fits may vary by style or personal preference.
Women's
Women's Outerwear and Apparel Size Chart
(in)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
| Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
| Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
| Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
(in)
| Size | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (cm) | 30.5 | 33 | 34.5 |
(cm)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
| Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
| Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
| Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
| Equivalent Men's Size | * | XXS | XS | S | M | L | XL | XXL |
(cm)
| Size | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
All conversions are approximate. Fits may vary by style or personal preference.
Kids' & Toddler
Kids' Outerwear and Apparel Size Chart
(in)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (in) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
| Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
| Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Arm (in) | 22-23 | 24 | 24.5-25 | 26.5 | 27.5-29 |
| Chest (in) | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
| Natural Waist (in) | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
| Hips (in) | 23.5-25 | 25-28 | 28-30.5 | 30.5-33 | 33-35.5 |
| Body Inseam/ Inside Leg (in) | 20-23 | 24-24.5 | 25.5-26 | 27.5 | 29-31 |
| EU | 116/122 | 128/134 | 140 | 152 | 164/166 |
| JPN | 120 | 130 | 140 | 150 | 160 |
(cm)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (cm) | 117-127 | 127-137 | 137-147 | 147-157 | 157-168 |
| Weight (lbs) | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
| Weight (kgs) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Arm (cm) | 56-58 | 61 | 62-63.5 | 67 | 70-74 |
| Chest (cm) | 60-62 | 62-67 | 67-72 | 72-80 | 80-88 |
| Natural Waist (cm) | 55-57 | 60-62 | 62-67 | 67-72 | 72-77 |
| Hips (cm) | 60-64 | 64-71 | 71-77 | 77-84 | 84-90 |
| Body Inseam/ Inside Leg (cm) | 51-59 | 61-62 | 65-66 | 70 | 74-79 |
| EU | 116/122 | 128/134 | 140 | 152 | 164/166 |
| JPN | 120 | 130 | 140 | 150 | 160 |
All conversions are approximate. Fits may vary by style or personal preference.
Kids' & Toddler Outerwear and Apparel Size Chart
(in)
| Size | 18M | 2T | 3T | 4T | 5 | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (in) | 31.5-34 | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 |
| Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
| Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Chest (in) | 20-20.5 | 20.5-21 | 21-21.5 | 21.5-22.5 | 22.5-23.5 | 23.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31.5 | 31.5-34.5 |
| Natural Waist (in) | 18.5-19 | 19-19.5 | 19.5-20 | 20-20.5 | 20.5-21.5 | 21.5-22.5 | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 |
| EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 | 140 | 152 | 164/166 |
(cm)
| Size | 18M | 2T | 3T | 4T | 5 | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 12-18mo. | 2 | 3 | 4 | 5 | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (cm) | 80-86 | 76-86 | 86-97 | 97-107 | 107-117 | 117-127 | 127-137 | 137-147 | 147-157 | 157-168 |
| Weight (lbs) | 25-28 | 28-31 | 31-34 | 34-38 | 38-43 | 43-48 | 48-68 | 65-87 | 85-100 | 90-115 |
| Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Chest (cm) | 51-52 | 52-53.5 | 53.5-54.5 | 54.5-57 | 57-60 | 60-62 | 62-67 | 67-72 | 72-80 | 80-88 |
| Natural Waist (cm) | 47-48 | 48-50 | 50-51 | 51-52 | 52-55 | 55-57 | 60-62 | 62-67 | 67-72 | 72-77 |
| EU Size | 80/86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 | 140 | 152 | 164/166 |
All conversions are approximate. Fits may vary by style or personal preference.
Unisex
Unisex Outerwear and Apparel Size Chart
(in)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (in) | 32 | 32-32.5 | 32.5-33 | 33 | 33.5 | 33.5-34 | 34-35 | 35 |
| Chest (in) | 32 - 34 | 34 - 36.5 | 36.5-39 | 39-41 | 41-43 | 43 - 46 | 46 - 50 | 50-54 |
| Natural Waist (in) | 27-29 | 29-31 | 31 - 33 | 33- 35 | 35-37 | 37-40 | 40 - 44 | 44-51 |
| Hips (in) | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-45.5 | 45.5-49.5 | 49.5-52.5 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | * |
(in)
| Size | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (in) | 30.5 | 32.5 | 34.5 |
(cm)
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Arm (cm) | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
| Chest (cm) | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
| Natural Waist (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
| Hips (cm) | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
| Equivalent Women's Size | XS | S | M | L | XL | XXL | 3XL | * |
(cm)
| Size | Short | Regular | Tall |
|---|---|---|---|
| Body Inseam/ Inside Leg (cm) | 77 | 83 | 88 |
Boots
Kids' & Toddler Snowboard Boots Chart
| Kids' & Toddler | 7C | 8C | 9C | 10C | 11C | 13C | 1K | 2K | 3K | 4K | 5K | 6K | 7K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's US | * | * | * | * | * | * | * | * | * | * | * | * | 7 |
| Women's US | * | * | * | * | * | * | * | * | 4 | 5 | 6 | 7 | 8 |
| EURO | 24 | 25 | 26 | 27 | 28 | 30.5 | 31.5 | 33 | 34 | 35 | 36.5 | 38 | 40 |
| UK | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mondo | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19.5 | 20 | 20.5 | 21 | 22 | 23 | 24 | 25 |
Men's Snowboard Boots Conversion Chart
| Men's US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | * | * | * | * | * | * | * |
| EURO | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| Mondo | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Women's Snowboard Boots Conversion Chart
| Women's US | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's US | * | * | * | * | * | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Kids' & Toddler | 3K | 4K | 4.5K | 5K | 5.5K | 6K | * | 7K | * | * | * | * | * | * |
| EURO | 34 | 35 | 36 | 36.5 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Mondo | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Bindings
Kids & Toddler Binding to Snowboard Boot Size Chart
| Binding Size | Mini Grom - Small | Grom - Medium | Smalls - Large |
|---|---|---|---|
| US Boot Size | 7C-13C* | 1K-3K | 4K-7K |
| EURO Boot Size | 24-30.5 | 31.5-34 | 35-40 |
| UK Boot Size | 6-12 | 13-2 | 3-6 |
| MONDO Boot Size | 13.5-19.5 | 20-21 | 22-25 |
* C = Toddler Sizing
Men's Binding to Snowboard Boot Size Chart
| Binding Size | S | M | L |
|---|---|---|---|
| Men's Boot Size | 6-8 | 8-11 | 10+ |
| Women's Boot Size | 5-9 | 9-11 | 11+ |
| EURO Boot Size | 38-41 | 41-44 | 43+ |
| UK Boot Size | 5-7 | 7-10 | 9+ |
| Mondo Boot Size | 24-26 | 26-29 | 28+ |
Women's Binding to Snowboard Boot Size Chart
| Binding Size | S | M | L |
|---|---|---|---|
| Women's Boot Size | 4-6 | 6-8 | 8+ |
| Men's Boot Size | * | 6-7 | 7-10 |
| EURO Boot Size | 34-36.5 | 36.5-40 | 40+ |
| UK Boot Size | 2.5-4 | 4-6 | 6+ |
| Mondo Boot Size | 21-23 | 23-25 | 25+ |
Step On
Kids' Step On® Binding to Snowboard Boot Size Chart
| Binding Size | Kids |
|---|---|
| Bindings Size | Large |
| Kids' USA Boots Size | 3K-7K |
| EURO Boot Size | 34-40 |
| UK Boot Size | 2-6 |
| MONDO Boot Size | 21-25 |
Match up your bindings and boots. Step On®︎ bindings ARE ONLY compatible with Step On®︎ boots. Do not use either product with non-Step On®︎ boots or non-Step On®︎ bindings. Size does matter. Double check the sizing chart to ensure that you have the right size binding for your boot size. Pairing incompatible size boots and bindings will result in malfunction and could compromise your safety. Also, men's and women's sizes are gender-specific for a reason. Combining men's and women's Step On™ products will result in malfunction and could compromise your safety.
Men's Step On® Binding to Snowboard Boot Size Chart
| Binding Size | S | M | L | XL |
|---|---|---|---|---|
| Men's Boot Size | 6-8 | 8.5-10.5 | 11-13 | 14-15 |
| Euro Boot Size | 38-41 | 41.5-43.5 | 44-46 | 47-48 |
| UK Boot Size | 5-7 | 7.5-9.5 | 10-12 | 13-14 |
| Mondo Boot Size | 24-26 | 26.5-28.5 | 29-31 | 32-33 |
Match up your bindings and boots. Step On®︎ bindings ARE ONLY compatible with Step On®︎ boots. Do not use either product with non-Step On®︎ boots or non-Step On®︎ bindings. Size does matter. Double check the sizing chart to ensure that you have the right size binding for your boot size. Pairing incompatible size boots and bindings will result in malfunction and could compromise your safety. Also, men's and women's sizes are gender-specific for a reason. Combining men's and women's Step On™ products will result in malfunction and could compromise your safety.
Women's Step On® Binding to Snowboard Boot Size Chart
| Binding Size | S | M | L |
|---|---|---|---|
| Women's Boot Size | 5-6 | 6.5-8.5 | 9-11 |
| Euro Boot Size | 35-36.5 | 37-40.5 | 41-42 |
| UK Boot Size | 3-4 | 4.5-6.5 | 7-8 |
| Mondo Boot Size | 22-23 | 23.5-25.5 | 26-27 |
Match up your bindings and boots. Step On®︎ bindings ARE ONLY compatible with Step On®︎ boots. Do not use either product with non-Step On®︎ boots or non-Step On®︎ bindings. Size does matter. Double check the sizing chart to ensure that you have the right size binding for your boot size. Pairing incompatible size boots and bindings will result in malfunction and could compromise your safety. Also, men's and women's sizes are gender-specific for a reason. Combining men's and women's Step On™ products will result in malfunction and could compromise your safety.
Socks
Kids' & Toddler Socks Size Chart
| Size | XS/S | S/M | M/L |
|---|---|---|---|
| Gender | Toddler | Kids | Kids |
| Shoe Size: US | 10-12 | 13-1 | 2-4 |
| Shoe Size: EURO | 27-29 | 30-32 | 33-35 |
| Shoe Size: CM | 16.5-18.5 | 19.5-20 | 20.5-22 |
Men's Sock Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Shoe Size: US Men's | * | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
| Shoe Size: US Women's | 4-6.5 | 7-8.5 | 9-13 | 14 |
| Shoe Size: EURO | 34-37 | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
| Shoe Size: CM | 21.5-23.5 | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
Unisex Sock Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| Shoe Size: US Men's | * | 5.5-7 | 7.5-10 | 10.5-13.5 |
| Shoe Size: US Women's | 4-6.5 | 7-8.5 | 9.0-13 | * |
| Shoe Size: EURO | 34-36 | 37-39 | 40-43 | 44-47 |
| Shoe Size: JAPAN | 21-23.5 | 23.5-25 | 25.5-28 | 28.5-31.5 |
Women's Socks Size Chart
| Size | S/M | M/L |
|---|---|---|
| Shoe Size: US Women's | 4-7 | 7-10 |
| Shoe Size: US Men's | * | 5.5-8.5 |
| Shoe Size: EURO | 34-38 | 38-42 |
| Shoe Size: CM | 21-24 | 24-27 |
Gloves
Adult Gloves Size Chart
(in)
| Men's / Unisex | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Hand Circumference (in) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Hand Length (in) | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
(in)
| Women's | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Hand Circumference (in) | * | 6 | 6.5 | 7 | 7.5 | 8 | * |
| Hand Length (in) | * | 6.5 | 6.75 | 7 | 7.5 | 8 | * |
(cm)
| Men's / Unisex | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Hand Circumference (cm) | 16.5 | 18 | 19 | 20.5 | 21.5 | 23 | 24 |
| Hand Length (cm) | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21.5 |
(cm)
| Women's | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Hand Circumference (cm) | * | 15 | 16.5 | 18 | 19 | 20.5 | * |
| Hand Length (cm) | * | 16.5 | 17 | 18 | 19 | 20.5 | * |
All conversions are approximate. Fits may vary by style or personal preference.
Kids Gloves Size Chart
(in)
| Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Hand Circumference (in) | 5 | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 | 8 |
| Hand Length (in) | 3.75 | 4.25 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
(cm)
| Toddler / Kids | 2T | 3T/4T | 5/6 | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| Hand Circumference (cm) | 12.5 | 14 | 15 | 16.5 | 18 | 18.5 | 19 | 20.5 |
| Hand Length (cm) | 9.5 | 11 | 12.5 | 13.5 | 14 | 14.5 | 15 | 16 |
| Age (years) | 2 | 3-4 | 5-6 | 7 | 8 | 10 | 12 | 14-16 |
All conversions are approximate. Fits may vary by style or personal preference.
Anon
Helmets
Helmets Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Regular Fit (cm) | 52-55 | 56-59 | 60-62 | 63-64 |
| Round Fit (cm) | 55-57 | 57-59 | 59-61 | 61/63 |
Kids' Helmet Size Chart
| Size | S/M | L/XL |
|---|---|---|
| Regular Fit (cm) | 48-51 | 52-55 |
| Round Fit (cm) | 51-53 | 53-55 |
Union
Bindings
Union Strap Bindings — Kids
| Binding Size | One | Mini | S | M |
|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 |
| US Women | - | * - 4 | 4 - 6.5 | 6.5 - 8.5 |
| US Kids | 7C - 11C | 11C - 3K | 3K - 5.5K | 5.5K+ |
| UK | 6 - 10 | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 |
| EURO | 24 - 28 | 28 - 34 | 34 - 37 | 37 - 40.5 |
| MONDO | 13.5 - 17.5 | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 |
Union Strap Bindings — Men's / Unisex
| Binding Size | S | M | L | XL |
|---|---|---|---|---|
| US Men | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | 5.5K+ | - | - | - |
| UK | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Union Strap Bindings — Women's
| Binding Size | S | M | L |
|---|---|---|---|
| US Men | * - 5.5 | 5.5 - 7.5 | 8 - 10 |
| US Women | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 |
| US Kids | 3K - 5.5K | 5.5K+ | - |
| UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 |
| EURO | 34 - 37 | 37 - 40.5 | 41 - 43 |
| MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 |
Step On
Union Step On® Bindings — Men's
| Binding Size | S | M | L | XL |
|---|---|---|---|---|
| US Men's Boot Size | 6 - 8 | 8.5 - 10.5 | 11 - 13 | 14 - 15 |
| UK Boot Size | 5 - 7 | 7.5 - 9.5 | 10 - 12 | 13 - 14 |
| CM Boot Size | 24 - 26 | 26.5 - 28.5 | 29 - 31 | 32 - 33 |
| EU Boot Size | 38 - 41 | 41.5 - 43.5 | 44 - 46 | 47 - 48 |
| Mondo Boot Size | 240 - 260 | 265 - 285 | 290 - 310 | 320 - 330 |
STEP ON® bindings are ONLY compatible with STEP ON® boots. Do not use either product with non-STEP ON® boots or non-STEP ON® bindings. Consult the size chart to ensure that you have the correct size binding for your boot size. Pairing incompatible size boots with bindings may lead to malfunction and could compromise your safety.
Union Step On® Bindings — Women's
| Binding Size | S | M | L |
|---|---|---|---|
| US Women's Boot Size | 5 - 6 | 6.5 - 8.5 | 9 - 11 |
| UK Boot Size | 3 - 4 | 4.5 - 6.5 | 7 - 9 |
| CM Boot Size | 22 - 23 | 23.5 - 25.5 | 26 - 28 |
| EU Boot Size | 35 - 36.5 | 37 - 40.5 | 41 - 43 |
| Mondo Boot Size | 220 - 230 | 235 - 255 | 260 - 280 |
STEP ON® bindings are ONLY compatible with STEP ON® boots. Do not use either product with non-STEP ON® boots or non-STEP ON® bindings. Consult the size chart to ensure that you have the correct size binding for your boot size. Pairing incompatible size boots with bindings may lead to malfunction and could compromise your safety.
Boots
Union Snowboard Boots — Size Conversion
| Size (US Men's) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| EU | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
| Mondo Point | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 |
Hestra
Gloves
Hestra Gloves — Adult / Unisex
(in)
| Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| Men's size | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| Women's size | XS | S | M | L | XL | ||||
| Hand circumference (in) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12.2 | 13 |
| Hand length (in) | 5.9 | 6.3 | 6.7 | 7.2 | 7.6 | 8 | 8.5 | 8.9 |
(cm)
| Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| Men's size | XS | S | M | L | XL | XXL | XXXL | XXXXL | |
| Women's size | XS | S | M | L | XL | ||||
| Hand circumference (cm) | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 | 30.9 | 33 |
| Hand length (cm) | 14.9 | 16 | 17.1 | 18.2 | 19.2 | 20.4 | 21.5 | 22.6 |
A Hestra size is the circumference of your hand in inches. Measure around the widest part of your palm, just below the knuckles, without the thumb. No measuring tape? Wrap a piece of string around your hand and measure it against a ruler.
Hand length is measured from the wrist to the tip of your middle finger.
Sport gloves stretch very little, so choose the right size from the start. A little air between your hand and the glove keeps you warm; a glove that is too tight feels cold. Between two sizes, go for the larger one.
The letter sizes are Hestra's own conversion. On unisex gloves the size button shows the men's letter, on women's models the women's. Junior gloves use a separate scale: a junior 7 is not an adult 7.
Sizes are a recommendation. Hands vary, and some models fit closer than others.
Hestra Gloves — Baby & Kids
| Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| Age (years) | 0–1 | 1–2 | 2–3 | 3–4 | 4–5 | 5–6 | 6–7 |
Junior and children's gloves are sized by age, so there is usually no need to measure the hand.
Sizes are a recommendation. Hands vary, and some models fit closer than others.
Hestra Gloves — Junior
| Size | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Youth size | Youth XXS | Youth XS | Youth S | Youth M | Youth L | Youth XL |
| Age (years) | 2–3 | 4–5 | 6–7 | 8–9 | 10–11 | 12–13 |
Junior and children's gloves are sized by age, so there is usually no need to measure the hand.
The youth size is Hestra's own conversion. Junior gloves use their own scale: a junior 7 is smaller than an adult 7.
Sizes are a recommendation. Hands vary, and some models fit closer than others.
Hestra Gloves — Women's
(in)
| Size | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Women's size | XS | S | M | L | XL |
| Hand circumference (in) | 5 | 6 | 7 | 8 | 9 |
| Hand length (in) | 5.9 | 6.3 | 6.7 | 7.2 | 7.6 |
(cm)
| Size | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Women's size | XS | S | M | L | XL |
| Hand circumference (cm) | 12.7 | 15.2 | 17.8 | 20.3 | 22.9 |
| Hand length (cm) | 14.9 | 16 | 17.1 | 18.2 | 19.2 |
A Hestra size is the circumference of your hand in inches. Measure around the widest part of your palm, just below the knuckles, without the thumb. No measuring tape? Wrap a piece of string around your hand and measure it against a ruler.
Hand length is measured from the wrist to the tip of your middle finger.
Sport gloves stretch very little, so choose the right size from the start. A little air between your hand and the glove keeps you warm; a glove that is too tight feels cold. Between two sizes, go for the larger one.
The letter sizes are Hestra's own conversion. On unisex gloves the size button shows the men's letter, on women's models the women's. Junior gloves use a separate scale: a junior 7 is not an adult 7.
Sizes are a recommendation. Hands vary, and some models fit closer than others.
Giro
Helmets
Giro Adult Snow Helmets
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 55.5 | 55.5 - 59 | 59 - 62.5 | 62.5 - 65 |
How to measure your size – Wrap a measuring tape around your head, keeping the tape level from front to back. Note the measurement and reference the Size Guide. Note: Make sure the helmet fits with a little room when the fit system is loose, and sits low enough to protect your forehead without hindering your vision. Once you’ve got the right size, you can adjust the fit.
Giro Race Snow Helmets
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
